| Date | Wednesday 4th June 2025 | |
| Present | Nick, Alex, Toni, Jess, Claire, Bill | |
| Apologies | Maggie, Damian, Stella, Carol | |
| Next meet | Next meeting: Monday 7th July 7:30pm – Village Hall | |
| Item | Details | Actions |
| All actions | New actions: Jess to update Hallmaster with Bookings and Customer details and get a full handover from Carol re the Bookings Clerk Role. Gary to get involved as a volunteer booking coordinator.Review finances with Damian regarding savings on the Bookings Clerk role to invest in a communal laptop/new gardener.Look to set up “Friends of the Village Hall” whatsapp for those willing to volunteer/want to be included in the Hall. Ask Maggie is this would be suitable for her churchyard gardeners to join.Alex to send the Lottery grant application for the Kitchen. ALL to add in comments on the google doc by 10th June 2025.Nick to check with a financial advisor regarding the Redwood account.Claire to ask the Gardener to take the cuttings away and cut the grass shorter. Old actions: Stella to share agreed resolution to amend the 1933 declaration of trust with the Charity Commission.Stella to update the committee on plans to produce further policies that the Parish Hall is required to adopt and maintain.Damian to contact hall insurer and investigate how the installation of batteries and solar panels affects our insurance premium. He needs Alex to send him the final electricity certifications prior to approaching the insurer. Damian to circulate a list of options for where to deposit the Redwood savings account money, for discussion and agreement at the July meeting.Alex to explore options for changing electricity and gas suppliers to a cheaper evening / business tariff, also considering smart meters, contract break clauses and options to sell our energy back to the grid. To bring options to May meeting. Damian to give Alex permission to negotiate with Eon.Maggie to combine the next graveyard tidying group with a Village Hall ground force group and to coordinate both activities for the village.Bill to plaster and paint around the boiler. Scheduled for Friday 6th June in the Morning. | |
| Committee members and governance | Gary has kindly volunteered to be a Bookings Coordinator to Meet and Greet, and check the hall prior to and after bookings. Gary will be working with Jess to get Hallmaster up and running. Devon Communities Together have advised Stella that further documents will need to be agreed and uploaded to the Village Hall website, including a range policies such as: the financial reserves policy, health and safety etc. Stella volunteered to review, and coordinate our progressive production, agreement and publicising of these policies. Stella has arranged a meeting on the Wednesday 24th September to host DCT at the Hall. Discussion was had about catering and it seemed teas/coffees and homemade baked goods would suffice. | Jess/Gary Stella |
| Finance | In Damian’s absence, those present read through the highlights and Claire commented that the bookings are down on last year, and that social events have doubled. This is much to the credit of the Committee in organising so many social fundraisers; the successful Cabaret, the quiz and the cake sale all contributed significantly. Jess, Nick and Toni are looking forward to Hallmaster and the organisation it will bring in terms of invoicing and managing of finances. Claire commented on the savings of the new cleaner and how the grass in the Garden needs more maintenance than currently. We have scheduled 10 cuts a season. Jess to ask Mike if he would consider being our gardener to cut the grass. Ask Maggie about the gardeners for the Church and if that is an option for the Hall. | |
| Grants | The committee has made some progress on supporting the lottery grant application, which is the only grant application we currently have in train and the primary vehicle for potential future upgrades to the hall. The meeting agreed a revised timescale of 10th June for all the committee to review the document and draft answers to the questions posed. It was agreed Alex will get the grant application sent in June as we have had a number of responses from the committee. Thanks were given to those who have contributed so far. Alex raised that East Devon are reopening the Carbon Action fund in September 2025. It was the grant we successfully won in 2024 for the solar panels so it could be used to apply for the air to air heat pumps or new batteries (Claire’s suggestion). It was noted by Claire and Alex that we could invest in infrared heaters to run off the batteries from the Solar Panels to save on electric. | All |
| Maintenance | Claire ordering a new hand-dryer for the ladies toilet. It was agreed to get the one as we have had feedback that the current one is not working efficiently. Once installed we will look to do the same in the disabled and men’s toilets. Claire requested guttering on the shed and a water butt, and an outside tap behind the ladies toilets. Added to the maintenance annex below. Toni is kindly donating a water butt. Stuart has offered to paint the ceiling in the hall for free if we buy the paint. Claire, Alex, Toni and Jess expressed reluctance to paint the ceiling as to take away from the character of the hall. Claire suggested that can we ask if he could instead paint the kitchen ceiling before committing to the main hall. Bill expressed interest in the ceiling being painted. It was agreed by all present that we would like Stuart to paint the kitchen ceiling. Alex raised that we could opt for aesthetic sound deadening to both reduce sound reverberance and increase the light in the hall. | Claire Toni Nick |
| Bookings | The bookings for July are included as an annex to these notes. Action with Jess to upload all new customers and bookings to Hallmaster. | |
| Future events | Sunday 15th June, Father’s Day BBQ. Nick putting together a band. Sara is catering the event & Claire is getting quotes for the food. Nick to purchase a separate BBQ / BBQs for non-meat-eaters. Alex, Claire and Carol to advertise. Aiming to sell 70 tickets. Saturday 21st June, Set in Stone, band performing. Alex has sorted an Alcohol licence. Pizza van 1 wasn’t available but Claire is looking at Pizza van 2. Toni is looking into getting pork for pork baps to sell on the night. Toni doing posters. Start 7pm. Tickets price £5, Baps £4, Bar. Thanks to Mike for paying for the band as a donation to the hall.Traders’ Social, Friday 25th July. Jess is organising – one to develop and firm up before the next meeting. Coffee&Cake – 28th June. Claire to ask for volunteers – potentially Sue / Stella?Cabaret screening for cabaret cast and village hall committee members, all welcome, date tbc. 29th November Bingo booked – Xmas cake safe in the afternoon followed by bingo – Jess to book on Hallmaster and post on the village whatsapp. Potential future events:Skittles. Autumn talks: Hardy wine talk / gardening talk / astronomy talk / Nic Wakely glass talk?Spanish event. | |
| AOB |
MAINTENANCE SCHEDULE
| Long term maintenance list, for progression when funds allow. Rough hierarchy order. |
| Sewerage and drainage pipe replacement |
| Air to air heat pump |
| Re-fit audio visual capabilities |
| Rewiring of cabling, particularly in the loft |
| Extractor fans in kitchen |
| (Rising) damp in southern elevation |
| Internal repaint including / especially ceiling |
| Loft insulation |
| Bin Store |
| Water Butt |
| Guttering on back shed |
Gittisham Parish Hall Accounts 2025-2026
Income
| Item | 2024/25 Figures | As of 4th June 2025 | Projected 2025/26 |
|---|---|---|---|
| Balance b/fwd | £5,571.27 | ||
| Hire of Hall | £5,828.56 | £1,020.00 | £568.60 |
| Social Events | £5,782.76 | £1,011.98 | £2,032.85 |
| Interest | £0.00 | £0.00 | £0.00 |
| Miscellaneous | £43,476.90 | £7,608.46 | £10,604.00 |
| Total Income | £55,088.22 | £9,640.44 | £13,205.45 |
Expenditure
| Item | 2024/25 Figures | As of 4th June 2025 | Projected 2025/26 |
|---|---|---|---|
| Insurance | £723.73 | £126.65 | £0.00 |
| Non-domestic rates | £0.00 | £0.00 | £0.00 |
| Cleaning/grass cutting | £1,901.59 | £332.78 | £209.50 |
| Maintenance/Equipment | £45,022.20 | £7,878.89 | £105.54 |
| Water/Gas/Electric | £3,039.75 | £531.96 | £596.51 |
| Miscellaneous(inc. bank charges) | £2,457.59 | £430.08 | £1,274.34 |
| Total Expenditure | £53,144.86 | £9,300.35 | £2,185.89 |
Projected Year-End Balance: £16,590.83
Total (Balancing Figure): £18,776.72
