RECEIPTS | 2020 | 2021 |
Precept | £8,160 | |
Refund for overpayment | £44.09 | |
VAT | £139.03 | |
Community Infrastructure Levy | £12,874.96 | |
HMRC tax rebate | £373.64 | |
DCC Locality Budget | £400 | |
Interest on business reserve | £2.86 | |
TOTAL RECEIPTS | £21,947.63 | £46.95 |
PAYMENTS | 2020 | 2021 |
Clerk’s salary | £2,441.78 | £674.58 |
Clerk’s expenses | £34.47 | £2.82 |
Clerk’s pension | £172.44 | £67.44 |
HMRC / PAYE | £0 | |
Parish room hire | £23.50 | |
Subscriptions | £130 | |
Audit | £100 | |
VAT incurred | £115.29 | £110.83 |
Lengthsman | £1,239 | £126 |
Lengthsman expenses | £119.56 | £266.81 |
Maintenance | £660 | £60 |
Donations S137 | £0 | |
Website & related | £140.40 | £17.50 |
Village hall refurbishment | £15,050 | |
Clerk’s laptop | £524.17 | |
Defibrillator annual maintenance x2 | £270 | |
Insurance | £495.17 | |
Gittisham Gazette printing | £157 | |
Other miscellaneous expenditure | £168.32 | £139.99 |
TOTAL PAYMENTS | £21.136.43 | £2,170.64 |
TOTAL PROFIT / LOSS FOR THE YEAR | £811.20 | -£2,123.69 |
RECEIPTS AND PAYMENTS SUMMARY | |
Balance b/f | £14,545.04 |
Gross income and reserves | £21,994.58 |
Less total payment | £23,307.07 |
TOTAL | £16,232.55 |
BANK BALANCES 31.03.2021 | |
Nat West Business Reserve | £7,030.36 |
Nat West Current Account | £9,402.58 |
Unpresented cheques | £200.39 |
TOTAL | £16,232.55 |