| RECEIPTS | 2024 | 2025 |
| Precept | £10,139.08 | £0 |
| VAT | £833.20 | £0 |
| Community Infrastructure Levy | £0 | £0 |
| S106 | £3,079 | £0 |
| Grants | £0 | £0 |
| Other | £0 | £113.57 |
| Interest on business reserve | £0 | £100.73 |
| TOTAL RECEIPTS | £14,051.28 | £214.30 |
| PAYMENTS | 2024 | 2025 |
| Clerk’s salary | £2,412.42 | £800.25 |
| Clerk’s expenses | £89.76 | £42.76 |
| Clerk’s pension | £243.62 | £84.24 |
| HMRC / PAYE | £0 | £0 |
| Parish room / village hall hire | £82 | £35 |
| Subscriptions | £348 | £60 |
| Audit | £145 | £0 |
| VAT incurred | £284.20 | £27 |
| Lengthsman | £398.75 | £0 |
| Lengthsman expenses | £8.73 | £0 |
| Maintenance | £965 | £0 |
| Donations S137 | £0 | £400 |
| Website & related | £572.67 | £0 |
| Defibrillator (Hayne Farm) | £0 | £135 |
| Defibrillator annual maintenance x2 | £270 | £0 |
| Insurance | £420.44 | £0 |
| Insurance (lengthsman) | £0 | £0 |
| Gittisham Gazette printing | £60 | £15 |
| Other miscellaneous expenditure | £1,297.60 | £0 |
| TOTAL PAYMENTS | £7,598.19 | £1,599.25 |
| TOTAL PROFIT / LOSS FOR THE YEAR | £6,453.09 | -£1,384.95 |
| RECEIPTS AND PAYMENTS SUMMARY | |
| Balance b/f | £14,489.30 |
| Gross income and reserves | £17,265.58 |
| Less total payment | £9,197.44 |
| TOTAL | £22,557.44 |
| BANK BALANCES 31.03.2025 | |
| Nat West Business Reserve | £7,257.61 |
| Nat West Current Account | £15,461.83 |
| Unpresented payments | £162 |
| TOTAL | £22,557.44 |
