Name of smaller authority: GITTISHAM PARISH COUNCIL
County area (local councils and parish meetings only: DEVON
Please provide full explanations, including numerical values, for the following:
- variances of more than 15% between totals for individual boxes (except variances of less than £200);
- a breakdown of approved reserves if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2).
| Section 2 | 2021/22 £ | 2022/23 £ | Variance £ | Variance % | Detailed explanation of variance (with amounts £) | |
| Box 2 Precept or Rates and Levies | 8323 | 8,323 | 0 | 0 | n/a | |
| Box 3 Total other receipts | 7,178 | 3,145 | 4,033 | 56.2 | CIL receipts in the year 2021/22 were much higher, and VAT for two consecutive years was reclaimed. No VAT claim was carried out in 2022/23 but this is pending. | |
| Box 4 Staff costs | 2,969 | 3,062 | -93 | -3.1 | n/a | |
| Box 5 Loan interest/ capital repayments | NIL | NIL | NIL | NIL | n/a | |
| Box 6 All other payments | 6,822 | 8,414 | -1,592 | -23.33 | In 2022/23 GPC paid for large items such as noticeboards, repairs to the play area and contributed towards a major new venture in the parish, the Community Kitchen. | |
| Box 9 Total fixed assets & long term investments & assets | 28,862 | 30,308 | -1,446 | -5 | n/a | |
| Box 10 Total borrowings | NIL | NIL | NIL | NIL | n/a | |
| Explanation for ‘high’ reserves | Box 7 is more than twice Box 2 because the authority held the following breakdown of reserves at the year end: £7,061.99 Contingency £5,769.39 CIL | |||||
