Name of smaller authority: GITTISHAM PARISH COUNCIL
County area (local councils and parish meetings only: DEVON
Please provide full explanations, including numerical values, for the following:
- variances of more than 15% between totals for individual boxes (except variances of less than £200);
- a breakdown of approved reserves if the total reserves (Box 7) figure is more than twice the annual precept/rates & levies value (Box 2).
Section 2 | 2022/23 £ | 2023/24 £ | Variance £ | Variance % | Detailed explanation of variance (with amounts £) |
Box 2 Precept or Rates and Levies | 8,323 | 9,307 | -984 | -11.82 | n/a |
Box 3 Total other receipts | 3,145 | 1,119 | 2,026 | 64.41 | GPC received a start-up grant for the community kitchen in 2022/23 for £2,142.45 but in 2023/24 the kitchen was self-funding. |
Box 4 Staff costs | 3,062 | 3,590 | -528 | -17.24 | The NALC recommended salary scales for the previous tax year were delayed, and then implemented and backdated in 2023/24. |
Box 5 Loan interest/ capital repayments | NIL | NIL | NIL | NIL | n/a |
Box 6 All other payments | 8,414 | 11,282 | -2,868 | -34.09 | In 2023/24 GPC paid for an outdoor ping pong table, £3,694.80 inc VAT. However the cost (minus VAT) will be reimbursed in 2024/25 by EDDC through S106 funding. |
Box 9 Total fixed assets & long term investments & assets | 30,308 | 33,844 | -3,536 | -11.66 | n/a |
Box 10 Total borrowings | NIL | NIL | NIL | NIL | n/a |
Explanation for ‘high’ reserves |
£7,156.88 Contingency
£6,493.32 CIL