Date | 11th June 2024 | |
Present | Hamish, Alex, Claire, Terry, Sue, Janet, Steve, Bill, Pierre | |
Apologies | Cordelia, Stella, Nick, Maggie | |
Next meet | TBC | |
This meeting was shorter than usual as it followed the AGM, minutes of which are published separately. | ||
Item | Details | Actions |
All actions | All to return at next meeting to discussion of how to make up community kitchen grant shortfall. Stephen to look at advertising the hall as a flexible workspace. Hamish to use caulking gun around flashing. Hamish to replace bathroom tap. Carol to book Smeatharpe Aerodrome talk. Hamish to schedule Steve M for beekeeping talk in September.Sue to schedule agri-talk in October. Nick to contact cabaret team and get some dates in diary for end of summer. Stephen to approach Villages in Action. Everyone to look for a noticeboard for foyer. | |
Finance | Janet updated the meeting with the latest accounts. See annex. We have been successful in receiving a £1000 grant for the community kitchen. Thank you to Carol for progressing the application. Unfortunately this is £1400 less than we bid for and means that the annual costs for the community kitchen hiring the hall will no longer be fully covered by grant payments. The committee discussed potential options to make up for this shortfall without compromising the ongoing sustainability of the village hall. The committee felt it was important, not least in order to meet the guidance of the Charity Commission, for the hall not to lose money in a third consecutive year. Equally the committee recognised the importance of the community kitchen continuing as a weekly event providing valuable social cohesion. Hamish will accept the £1000 grant. This will cover the community kitchen’s booking fees until end of August. We will return to the discussion of how to make up the shortfall at the next meeting. The meeting considered other ways to significantly increase revenue. Options considered included brownies or scout troops renting the hall and offering the hall as a mobile working space. Carol has advertised the first of these and Stephen to look into the last option. | Stephen |
Grants | We briefly touched on the South West Water grant and the Locality budget grant. But we need a more detailed discussion about these at the next meeting. Hamish has taken an audio-visual company around the hall. They will provide a quotation for improvement works but will also explore grant options to fund the works. To update at next meeting. |
Maintenance | Smart gas meter. Is this still being installed? We didn’t discuss. The flower and produce committee are purchasing tables which they will gift to the hall. Thanks Sue for organising this. | |
Bookings | See annexe for full list of July bookings. | |
Future events | Well done to everyone on Father’s Day BBQ. £200 taken. A great day and a great atmosphere. Upcoming eventsIf England reach the semi-finals we will put it on in the hall. No event in August as flower and produce show and fete. Steve M has agreed to do beekeeping talk. Thanks Hamish. Hamish to get in touch and set a September date. Agri-talk to happen in October. Sue to organise a date. Thanks Sue. Cabaret rubber needs to meet the road. Nick to make contact and get meetings in diaries. | Hamish Hamish Sue Nick |
AOB | None |
Long term maintenance list, for progression when funds allow. Not in hierarchy order. |
(Rising) damp in southern elevation |
Extractor fans in kitchen |
Drainage pipe replacement |
Internal repaint including / especially ceiling |
Loft insulation |
Replace all windows, not just front windows |
New large range cooker |
Bin Store |
Gittisham Parish Hall Accounts – 1st April 2024 to 31 March 2025 | Gittisham Parish Hall Accounts – 1st April 2024 to 31 March 2025 | |||||||
INCOME | EXPENDITURE | |||||||
2023/24 | 01.04.23-30.06.23 | 1.04.24 – 30.06.24 | 2023/24 | 1.04.23-30.06.23 | 1.04.24-30.06.24 | |||
Balance brought forward | 3,627.91 | Insurance | 690.38 | 0.00 | 0.00 | |||
Non-domestic rates | 0.00 | 0.00 | 0.00 | |||||
Hire of Hall | 5,588.85 | 2,729.30 | 1,545.90 | Cleaning/grass cutting | 1,019.62 | 275.00 | 499.59 | |
Social Events | 1,371.36 | 149.65 | 359.29 | Maintenance/Equipment | 5,840.55 | 548.10 | 182.96 | |
Interest | 0.00 | 0.00 | 0.00 | Water/Gas/Electric | 3,031.87 | 636.48 | 599.27 | |
Miscellaneous | 2,005.91 | 5.91 | 2,244.00 | Miscellaneous(inc. bank charges) | 1,014.59 | 944.59 | 725.35 | |
2007.17 | ||||||||
Balance | 5769.93 | |||||||
Total | 7777.10 | 7777.10 | ||||||
Redwood Deposit A/c | £25,654.20 | |||||||
Includes annual interest of £842.98 | ||||||||
Father’s Day event in June | PPL/PRS licence paid under misc. £162.00. | |||||||
Cleaning Materials and first aid kits purchased £160.01. |