| RECEIPTS | 2025 | 2026 |
| Precept | £10,927.25 | £0 |
| VAT | £0 | £1,811.76 |
| Community Infrastructure Levy | £0 | £0 |
| S106 | £0 | £0 |
| Grants | £0 | £0 |
| Other | £0 | £0 |
| Interest on business reserve | £0 | £74.68 |
| TOTAL RECEIPTS | £10,927.25 | £1,886.44 |
| PAYMENTS | 2025 | 2026 |
| Clerk’s salary | £2,479.89 | £825.87 |
| Clerk’s expenses | £201.36 | £32.64 |
| Clerk’s pension | £256.32 | £86.94 |
| HMRC / PAYE | £0 | £0 |
| Parish room / village hall hire | £45 | £0 |
| Subscriptions | £446.17 | £0 |
| Audit | £145 | £0 |
| VAT incurred | £242.50 | £0 |
| Lengthsman | £750 | £300 |
| Lengthsman expenses | £0 | £0 |
| Maintenance | £840 | £110 |
| Donations S137 | £0 | £400 |
| Website & related | £455 | £0 |
| Defibrillator (Hayne Farm) | £0 | £0 |
| Defibrillator annual maintenance x2 | £324 | £0 |
| Insurance | £473.26 | £0 |
| Gittisham Gazette printing | £0 | £0 |
| Other miscellaneous expenditure | £1,082.03 | £1,131.07 |
| TOTAL PAYMENTS | £7,740.53 | £2,886.52 |
| TOTAL PROFIT / LOSS FOR THE YEAR | £3,186.72 | -£1,000.08 |
| RECEIPTS AND PAYMENTS SUMMARY | |
| Balance b/f | £22,557.44 |
| Gross income and reserves | £12,813.69 |
| Less total payment | £10,627.05 |
| TOTAL | £24,744.08 |
| BANK BALANCES 31.03.2026 | |
| Nat West Business Reserve | £7,332.29 |
| Nat West Current Account | £17,411.79 |
| Unpresented payments | £0 |
| TOTAL | £24,744.08 |
