Reporting Year 1 April 2021 to 31st March 2022
A | Total CIL Income Carried Over from Previous Years | £2,026.82 |
B | Total CIL Income Received (Receipts) | £3,829.87 |
C | Total CIL Spent (Expenses) | £654.15 |
D | Total CIL Repaid following a repayment notice | NIL |
E | Total CIL Retained at the end (A+B-C-D) | £5,202.54 |
CIL expenditure | |
Item / purpose | Amount spent |
Replacement swing seats & chains | £555 |
Solar lights on bus shelter | £99.15 |
Total spent | £654.15 |
Signed Parish Clerk:
Fiona Clampin
Verified Chair of Parish Council:
Carol Hall
01.12.2022
