| RECEIPTS | 2022 | 2023 |
| Precept | £8,323.20 | £0 |
| VAT | £0 | £0 |
| Community Infrastructure Levy | £0 | £566.85 |
| DCC Locality Budget | £279 | £0 |
| Grants | £0 | £2,142.45 |
| Other | £125.40 | |
| Interest on business reserve | £30.93 | |
| TOTAL RECEIPTS | £8,727.60 | £2,740.23 |
| PAYMENTS | 2022 | 2023 |
| Clerk’s salary | £2,101.58 | £686.22 |
| Clerk’s expenses | £53.69 | £3.38 |
| Clerk’s pension | £205.36 | £68.58 |
| HMRC / PAYE | £0 | |
| Parish room / village hall hire | £92.50 | £0 |
| Subscriptions | £171 | £40 |
| Audit | £150 | |
| VAT incurred | £385.93 | £28.83 |
| Lengthsman | £628.75 | £0 |
| Lengthsman expenses | £53.76 | £0 |
| Maintenance | £1,340 | £65 |
| Donations S137 | £0 | £400 |
| Website & related | £79.50 | £0 |
| Defibrillator (Hayne Farm) | £0 | £0 |
| Defibrillator annual maintenance x2 | £270 | £135 |
| Insurance | £420.44 | £0 |
| Insurance (lengthsman) | £0 | £275.54 |
| Gittisham Gazette printing | £0 | £0 |
| Other miscellaneous expenditure | £2,775.40 | £1,045.53 |
| TOTAL PAYMENTS | £8,727.91 | £2,748.08 |
| TOTAL PROFIT / LOSS FOR THE YEAR | -£0.31 | -£7.85 |
| RECEIPTS AND PAYMENTS SUMMARY | |
| Balance b/f | £18,942.80 |
| Gross income and reserves | £14,467.83 |
| Less total payment | £11,475.99 |
| TOTAL | £21,934.64 |
| BANK BALANCES 31.03.2023 | |
| Nat West Business Reserve | £7,061.99 |
| Nat West Current Account | £14,872.65 |
| Unpresented cheques | £0 |
| TOTAL | £21,934.64 |
