RECEIPTS | 2023 | 2024 |
Precept | £9,307.41 | £0 |
VAT | £0 | £0 |
Community Infrastructure Levy | £723.93 | £0 |
DCC Locality Budget | £300 | £0 |
Grants | £0 | £0 |
Other | £0 | £0 |
Interest on business reserve | £94.89 | |
TOTAL RECEIPTS | £10,331.34 | £94.89 |
PAYMENTS | 2023 | 2024 |
Clerk’s salary | £2,349.38 | £938.52 |
Clerk’s expenses | £87.54 | £0 |
Clerk’s pension | £221.42 | £80.34 |
HMRC / PAYE | £0 | £0 |
Parish room / village hall hire | £992.45 | £0 |
Subscriptions | £229 | £35 |
Audit | £145 | |
VAT incurred | £1,032.36 | £27 |
Lengthsman | £899 | £0 |
Lengthsman expenses | £139.11 | £0 |
Maintenance | £780 | £0 |
Donations S137 | £0 | £300 |
Website & related | £95.40 | £81.67 |
Defibrillator (Hayne Farm) | £0 | £135 |
Defibrillator annual maintenance x2 | £270 | £0 |
Insurance | £420.44 | £0 |
Insurance (lengthsman) | £0 | £308.42 |
Gittisham Gazette printing | £0 | £30 |
Other miscellaneous expenditure | £5,274.52 | £0 |
TOTAL PAYMENTS | £12,935.62 | £1,935.95 |
TOTAL PROFIT / LOSS FOR THE YEAR | -£2,604.28 | -£1,841.06 |
RECEIPTS AND PAYMENTS SUMMARY | |
Balance b/f | £18,934.64 |
Gross income and reserves | £13,426.23 |
Less total payment | £14,871.57 |
TOTAL | £17,489.30 |
BANK BALANCES 31.03.2024 | |
Nat West Business Reserve | £7,156.88 |
Nat West Current Account | £14,027.22 |
Unpresented payments | £3,694.80 |
TOTAL | £17,489.30 |